Calorie Tables continued...
Below are some tables for all the basic foods you might eat, and the calories found in each of these types of foods. To make it easy, foods have been grouped into the following:
On this page you will find meat/poultry and fish, dairy and eggs, fats and dressings, mixed dishes, sweets and desserts, and lastly drinks.
On the Previous Page you will find fruits, vegetables, legumes and nuts, and cereals and grains.
Meat, Poultry, Fish Calories
| Bacon | 3 strips | 100 |
| Bacon, Canadian | 2 ounces | 155 |
| Bluefish | 4 ounces | 130 |
| Bologna | 2 ounces | 165 |
| Chicken breast | 3 ounce filet | 140 |
| Chicken breast, battered | 4.9 ounces | 365 |
| Chicken leg | 1.6 ounces | 75 |
| Chicken leg, battered | 2.5 ounces | 195 |
| Chicken liver | 4 ounces | 185 |
| Chicken pot pie | 4 ounces | 350 |
| Chicken salad | 1.9 ounces | 90 |
| Clams | 6 | 100 |
| Cod fish cakes | 4 ounces | 185 |
| Corned beef | 4 ounces | 250 |
| Crab meat | 4 ounces | 100 |
| Duck. roast | 4 ounces | 190 |
| Filet mignon | 4 ounces | 250 |
| Frankfurter | 1 regular | 180 |
| Ground beef | 4 ounces | 320 |
| Ham, Virginia | 4 ounces | 300 |
| Lamb chop | 1 | 385 |
| Leg of lamb | 4 ounces | 217 |
| Liver, broiled | 4 ounces | 290 |
| Lobster meat | 4 ounces | 111 |
| Pork chop | 1 | 275 |
| Pork sausage | 1 ounce | 130 |
| Roast beef | 4 ounces | 198 |
| Salami | 1 ounce | 120 |
| Salmon, baked | 3 ounces | 140 |
| Salmon, smoked | 3 ounces | 150 |
| Scallops | 4 ounces | 140 |
| Shrimp | 3 ounces | 100 |
| Sirloin steak | 4 ounces | 229 |
| Spareribs | 6 | 505 |
| Tuna, in oil | 3 ounces | 165 |
| Tuna, in water | 3 ounces | 135 |
| Tuna salad | 1.9 ounces | 80 |
| Turkey, dark meat | 4 ounces | 320 |
| Turkey, white meat | 4 ounces | 200 |
| Veal chop | 1 | 260 |
Dairy, Eggs Calories
| Cheese, cheddar | 1 ounce | 120 |
| Cheese cottage | 4 ounces | 110 |
| Cheese, cottage, skim | 4 ounces | 90 |
| Cheese, cream | 1 ounce | 100 |
| Cheese, feta | 1 ounce | 75 |
| Cheese, process | 1 ounce | 100 |
| Cheese, ricotta | 1 cup | 430 |
| Cheese, ricotta, skim | 1 cup | 340 |
| Cheese, Swiss | 1 ounce | 105 |
| Cream, coffee | 1 tablespoon | 29 |
| Cream, half & half | 1 tablespoon | 20 |
| Cream, heavywhip | 1 tablespoon | 26 |
| Cream, lightwhip | 1 tablespoon | 22 |
| Cream, sour | 1 tablespoon | 25 |
| Egg | 1 large | 80 |
| Egg white | 1 large | 15 |
| Egg yolk | 1 large | 65 |
| Milk, buttermilk | 1 cup | 100 |
| Milk, skim | 1 cup | 85 |
| Milk, whole | 1 cup | 150 |
| Omelet, cheese | 2 eggs | 260 |
| Yogurt, fruit-flavor | 1 cup | 230 |
| Yogurt, low-fat | 1 cup | 127 |
| Yogurt, whole | 1 cup | 140 |
Fats, Dressings Calories
| Butter, regular | 1 tablespoon | 102 |
| Butter, whipped | 1 tablespoon | 65 |
| Catsup | 1 tablespoon | 15 |
| Dressing, 1000 Island | 1 tablespoon | 80 |
| Dressing, French | 1 tablespoon | 65 |
| Dressing, Italian | 1 tablespoon | 50 |
| Dressing, low-calorie | 1 tablespoon | 15 |
| Hollandaise sauce | 1 cup | 240 |
| Margarine, regular | 1 tablespoon | 102 |
| Margarine, whipped | 1 tablespoon | 68 |
| Mayonnaise | 1 tablespoon | 100 |
| Mustard | 1 teaspoon | 5 |
| Vegetable shortening | 1 tablespoon | 110 |
| Vegetable oil | 1 tablespoon | 120 |
Mixed Dishes Calories
| Beef chop suey | 1 cup | 300 |
| Cheeseburger | 1 medium | 300 |
| Cheeseburger, 1/4 lb. | 1 | 525 |
| Chili con carne | 1 cup | 340 |
| Egg muffin sandwich | 1 medium | 280 |
| Fish filet sandwich | 1 medium | 370 |
| Hamburger | 1 medium | 245 |
| Hamburger, 1/4 lb. | 1 | 445 |
| Pasta & meatballs | 1 cup | 330 |
| Pizza, cheese | 1/8 of 15" pie | 290 |
| Quiche Lorraine | 1/8 of 8" dish | 600 |
| Roast beef sandwich | 1 medium | 345 |
| Soup, chicken noodle | 1 cup | 75 |
| Soup, clam chowder | 1 cup | 165 |
| Soup, cream of tomato | 1 cup | 160 |
| Soup, vegetable beef | 1 cup | 80 |
| Taco | 1 medium | 183 |
Sweets, Desserts Calories
| Cake, angel food | 1/12 | 140 |
| Cake, cheese | 1/8 | 250 |
| Cake, chocolate | 1/8 | 270 |
| Cake, strawberry short | 1/14 | 270 |
| Candy, chocolate | 1 ounce | 145 |
| Cookie, chocolate chip | 1 | 60 |
| Donut, plain | 1 | 190 |
| Ice cream, vanilla | 1/2 cup | 150 |
| Ice milk | 1/2 cup | 95 |
| Frozen yogurt | 1/2 cup | 105 |
| Jam | 1 tablespoon | 55 |
| Pie, fruit-filled | 1/8 regular | 300 |
| Pie, lemon meringue | 1/8 regular | 275 |
| Pie, pecan | 1/8 regular | 430 |
| Pudding, chocolate | 1/2 cup | 200 |
| Pudding, custard | 1 cup | 305 |
| Sugar | 1 tablespoon | 45 |
| Syrup, chocolate | 1 tablespoon | 47 |
| Syrup, corn/maple | 1 tablespoon | 60 |
Drinks Calories
| Beer | 12 ounces | 160 |
| Cola | 12 ounces | 144 |
| Cocoa | 8 ounces | 250 |
| Coffee, black | 6 ounces | 4 |
| Ginger ale | 12 ounces | 115 |
| Tea, black | 8 ounces | 1 |
| Tomato juice | 6 ounces | 35 |
| Wine, dry | 4 ounces | 100 |
| Wine, sweet | 4 ounces | 160 |
